 1814 - 1892 (77 years)
-
| Family |
Anna Rosina Muller, b. 26 Sep 1821, Prussia d. 13 Feb 1902, Tarrington (Vic) Australia (Age 80 years) |
| Children |
| + | 1. Johanne Juliane Schultz, b. 31 Aug 1841, Barny, Posen, Prussia d. 12 Feb 1925, Hamilton (Vic) Australia (Age 83 years) |
| | 2. Caroline Schultz, b. 1843, Prussia d. 16 May 1850, South Australia (Age 7 years) |
| + | 3. Johann August Scultz, b. 25 Mar 1845, Neckla, Hauland, Posen, Prussia d. 7 Jun 1939 (Age 94 years) |
| + | 4. Johann Gotthelf Schultz, b. 11 Apr 1848, Hoffnungsthal (SA) Australia d. 23 Nov 1926, Hamilton (Vic) Australia (Age 78 years) |
| + | 5. Johanne Wilhelmine Schultz, b. 11 Apr 1848, Hoffnungsthal (SA) Australia d. 1919, Minyip (Vic) Australia (Age 70 years) |
| + | 6. Johann Diengott Schultz, b. 2 Jul 1850, Hoffnungsthal (SA) Australia d. 7 Jan 1924, Murtoa (Vic) Australia (Age 73 years) |
| + | 7. Heinrich Schultz, b. 24 May 1854, Hoffnungsthal (SA) Australia d. 20 Jul 1934, Hochkirch (Vic) Australia (Age 80 years) |
| + | 8. Maria Elizabeth Schultz, b. 8 Jul 1857, Hochkirch (Vic) Australia d. 11 Aug 1942, Hamilton (Vic) Australia (Age 85 years) |
| + | 9. Auguste Matilda Schultz, b. 3 Nov 1859, Hochkirch (Vic) Australia d. 29 Jun 1946, Hamilton (Vic) Australia (Age 86 years) |
| | 10. Ernest Gottlieb Schultz, b. 20 Dec 1861, Hochkirch (Vic) Australia d. 5 Jan 1935, Hamilton (Vic) Australia (Age 73 years) |
| + | 11. Traugott Schultz, b. 17 Feb 1864, Hochkirch (Vic) Australia d. 23 Oct 1944, Hochkirch (Vic) Australia (Age 80 years) |
|
| Family ID |
F9228 |
Group Sheet | Family Chart |
| Last Modified |
30 Sep 2017 |
|