|
|
 1778 - 1828 (50 years)
Generation: 1
Generation: 2
| 3. | Margaret Bates (1.Mary1) was born on 8 Mar 1805 in Parramatta (NSW) Australia; died on 14 Jun 1862 in Sydney (NSW) Australia. |
| 4. | John Bates (1.Mary1) was born on 11 Mar 1808 in Parramatta (NSW) Australia; died on 10 Nov 1838 in Parramatta (NSW) Australia. |
| 5. | Elizabeth Bates (1.Mary1) was born on 8 Oct 1810 in Parramatta (NSW) Australia; died in 1858 in Sydney (NSW) Australia. |
Generation: 3
| 8. | John Thompson (2.Mary2, 1.Mary1) was born in 1820 in Parramatta (NSW) Australia; died in 1822 in Parramatta (NSW) Australia. |
| 9. | Joseph Thompson (2.Mary2, 1.Mary1) was born in 1822 in Parramatta (NSW) Australia; died in 1828 in Parramatta (NSW) Australia. |
| 11. | Elizabeth Thompson (2.Mary2, 1.Mary1) was born on 15 Apr 1826 in Parramatta (NSW) Australia; died on 5 Oct 1897 in Tumut (NSW) Australia. Elizabeth married Thomas Henry Hill on 4 Jun 1850 in Bathurst (NSW) Australia. Thomas was born in 1818 in Australia; died on 13 Sep 1886 in Tumut (NSW) Australia. [Group Sheet] [Family Chart]
Children:
- 32. George Sydney Hill
was born on 26 Jan 1859 in Chippendale (NSW) Australia; died in (NSW) Australia.
|
|
| 13. | John Thompson (2.Mary2, 1.Mary1) was born on 6 Mar 1830 in Parramatta (NSW) Australia; died in Australia. |
| 18. | Charlotte Margaret Lentz (2.Mary2, 1.Mary1) was born on 8 May 1842 in Kelso, Bathurst (NSW) Australia; died on 18 Mar 1921 in Randwick, Sydney (NSW) Australia. Charlotte married Edwin Sydney Wilson on 27 May 1863 in Cooks River, Sydney (NSW) Australia. Edwin was born on 18 Apr 1832 in Sydney (NSW) Australia; died on 29 Nov 1895 in Sydney (NSW) Australia; was buried in Waverly, Sydney Cemetery (NSW) Australia. [Group Sheet] [Family Chart]
|
| 23. | James Bates (6.James2, 1.Mary1) was born in 1842 in Petersham (NSW) Australia; died in 1905 in Tumut (NSW) Australia; was buried in Pioneer Cemetery, Tumut (NSW) Australia. James married Elizabeth Ellen Coverdale in 1872 in Tumut (NSW) Australia. Elizabeth was born in 1849; died in 1934 in Tumut (NSW) Australia; was buried in Pioneer Cemetery Tumut (NSW) Australia. [Group Sheet] [Family Chart]
|
| 24. | Jane Bates (6.James2, 1.Mary1) was born in 1844 in Sydney (NSW) Australia; died in 1872 in Rylstone (NSW) Australia. |
| 26. | Thomas Bates (6.James2, 1.Mary1) was born on 12 May 1847 in Petersham (NSW) Australia; died on 24 Jul 1926 in Sydney (NSW) Australia. Thomas married Ellen Brady(NSW) Australia. Ellen was born in 1850 in Carcoar (NSW) Australia; died on 3 May 1895 in Bathurst (NSW) Australia. [Group Sheet] [Family Chart]
|
| 27. | Rachel Matilda Bates (6.James2, 1.Mary1) was born on 2 Oct 1849 in Concord, Sydney (NSW) Australia; died on 30 Jul 1858 in Green Point, Turon River, Sofala (NSW) Australia. |
| 29. | Charles Henry Bates (6.James2, 1.Mary1) was born on 13 Jun 1861 in Parramatta (NSW) Australia; died on 18 Nov 1861 in Parramatta (NSW) Australia. |
| 30. | Lucy Ann Bates (6.James2, 1.Mary1) was born in 1858 in Bathurst (NSW) Australia; died in 1941 in (NSW) Australia. |
Generation: 4
| 38. | Edith M Lewis (15.Emma3, 2.Mary2, 1.Mary1) was born in 1864 in Mudgee (NSW) Australia; died in 1906 in Woollahra, Sydney (NSW) Australia. |
Generation: 5
| 111. | Isabel Bates (57.John4, 21.John3, 6.James2, 1.Mary1) was born in 1893 in Leichardt (NSW) Australia; died in 1893 in Leichardt (NSW) Australia. |
Generation: 6
Generation: 7
Generation: 8
Generation: 9
|
|